| Management Fee |
| Full Management ServicePayable for the entire period that any SJW introduced tenant remains in the property | 12% | 14.4% |
| Additional Charges |
| Anti-Money Laundering Check (Statutory Requirement)Per landlord | £50 | £60 |
| Rent and Legal Cover (Insurance Product)Rent under £3,000pcm | 2% | 2.4% |
| Rent and Legal Cover (Insurance Product)Rent over £3,000pcm | 3% | 3.6% |
| New Tenancy Agreement Fee | £270 | £324 |
| Section 13 Notice and Comparable Market Rent Report | £175 | £210 |
| Reference Check FeePer individual tenant | £50 | £60 |
| Reference Check FeePer company tenant | £100 | £120 |
| Deposit Registration FeeCharged annually | £50 | £60 |
| Check In Inventory Fee (Third Party Professional)Studio up to 3 bedroom | £200 | £240 |
| Check In Inventory Fee (Third Party Professional)4 bedroom and above | Subject to quota |
| Check Out Inventory Fee (Third Party Professional) | £180 | £216 |
| Application for Property LicenceSelective licence | £250 | £300 |
| Application for Property LicenceHMO licence | £450 | £540 |
| Licence Associated Property Inspection | £90 | £108 |
| Abortive Letting Fee | £1,000 | £1,200 |
| Property Purchased by Tenants Introduced by SJWPercentage of property sale price | 2.5% | 3% |
| Compliance Certificates (EICR, EPC, GSC) | At cost |
| Key Cutting | At cost |
| Courier Charges | At cost |
| Insurance Claims and Legal Support |
| Insurance Claims Administration FeePercentage of the total claim settlement and/or value of works authorised | 10% | 12% |
| Liaising with Legal Advisors and Preparing Evidence for Section 8 NoticesPer notice | £200 | £240 |
| Courts and Tribunals AppearancePer hour | £150 | £180 |
| Preparing Witness Statement or Evidence for Tribunal ClaimsPer claim | £200 | £240 |